Status: Delayed
RefreshOther AR1834 flights
Multiple flights operate under the AR1834 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Buenos Aires Jorge Newbery (AEP) |
| Date | Fri 6 Nov |
| Departs | 17:4017:50 |
| Terminal | AA |
| Gate | Not available |
| Check-in desk | 33 |
Arrival
| Arrives at | Comodoro Rivadavia (CRD) |
| Date | Fri 6 Nov |
| Arrives | 20:1520:05 |
| Terminal | A |
| Gate | Not available |
| Luggage belt | 2 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy