Status:Arrived
RefreshOther JM8693 flights
Multiple flights operate under the JM8693 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Ukunda (UKA) |
| Date | Fri 13 Nov |
| Time | 10:4511:36 |
| Terminal | Not available |
| Gate | Not available |
| Check-in desk | Not available |
Arrival
| Arrives at | Nairobi Jomo Kenyatta (NBO) |
| Date | Fri 13 Nov |
| Time | 12:0012:36 |
| Terminal | 1D |
| Gate | Not available |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy